2019-20 Football Statistics - Mississippi Gulf Coast
          Yds/Game
          459.9
        
              
          Rush/Game
          210.9
        
              
          Pass/Game
          249.0
        
              
          Pts/Game
          33.9
        
              
          Yds allowed/Game
          195.5
        
              
          Rush allowed/Game
          65.3
        
              
          Pass allowed/Game
          130.3
        
              
          Pts allowed/Game
          12.3
        
          | Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-0 (1.000) | 
| Conference (Pct.) | 6-0 (1.000) | 
| Streak | Won 12 | 
| Home | 6-0 | 
| Away | 6-0 | 
| Neutral | 0-0 | 
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 10 | at East Central (MS) | W, 25-5 | 
| Oct 17 | Pearl River (MS) | W, 25-3 | 
| Oct 24 | at Hinds (MS) | W, 31-21 | 
| Nov 2 | East Mississippi | W, 31-7 | 
| Nov 9 | at Northwest (MS) | W, 22-19 | 
| Dec 5 | Lackawanna College | W, 24-13 | 
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 1st | 6 | 10th | 
| Scoring | 373 | 1st | 194 | 4th | 
| Points per game | 33.9 | 2nd | 32.3 | 4th | 
| Total offense | 5059 | 1st | 2685 | 3rd | 
| Yards per game | 459.9 | 1st | 447.5 | 3rd | 
| Passing yards | 2739 | 2nd | 1422 | 6th | 
| Comp-Att-Int | 229-348-7 | 2nd | 117-187-4 | 4th | 
| Passing yards per game | 249.0 | 3rd | 237.0 | 6th | 
| Passing yards per attempt | 7.9 | 3rd | 7.6 | 4th | 
| Passing yards per completion | 12.0 | 8th | 12.2 | 10th | 
| Passing touchdowns | 25 | 1st | 13 | 3rd | 
| Rushing yards | 2320 | 2nd | 1263 | 2nd | 
| Rushing attempts | 503 | 1st | 283 | 2nd | 
| Rushing yards per game | 210.9 | 2nd | 210.5 | 2nd | 
| Yards per rush | 4.6 | 7th | 4.5 | 8th | 
| Rushing touchdowns | 23 | 3rd | 12 | 5th | 
| 1st downs | 283 | 1st | 149 | 2nd | 
| Rushing 1st downs | 134 | 1st | 72 | 2nd | 
| Passing 1st downs | 130 | 2nd | 69 | 2nd | 
| Penalty 1st downs | 19 | 3rd | 8 | 9th | 
| 1st downs per game | 25.7 | 1st | 24.8 | 2nd | 
| 3rd-down conversions | 0-0 | 11th | 0-0 | 10th | 
| 4th-down conversions | 0-0 | 11th | 0-0 | 10th | 
| Kick returns (No.-Yards) | 23-477 | 10th | 11-223 | 14th | 
| Kick return average | 20.7 | 8th | 20.3 | 11th | 
| Punt returns (No.-Yards) | 11-82 | 7th | 6-15 | 12th | 
| Punt return average | 7.5 | 9th | 2.5 | 12th | 
| Field goals | 6-9 | 5th | 2-4 | 7th | 
| Field goal % | 66.7% | 5th | 50.0% | 9th | 
| PATs | 43-49 | 2nd | 22-26 | 5th | 
| PAT % | 87.8% | 6th | 84.6% | 7th | 
| Punts (No.-Yards) | 46-1627 | 11th | 24-766 | 12th | 
| Average per punt | 35.4 | 10th | 31.9 | 14th | 
| Red zone scores | 0-0 | 10th | 0-0 | 10th | 
| Red zone touchdowns | 0-0 | 10th | 0-0 | 10th | 
| Fumbles-lost | 0-0 | 10th | 0-0 | 10th | 
| Fumbles recovered | 20 | 1st | 8 | 2nd | 
| Defensive INTs | 11 | 2nd | 8 | 1st | 
| Interception returns (No.-Yds) | 11-206 | 3rd | 8-172 | 2nd | 
| Interception return average | 18.7 | 5th | 21.5 | 3rd | 
| Defensive TDs | 2 | 2nd | 2 | 2nd | 
| Tackles | 906 | 1st | 453 | 1st | 
| Sacks | 40 | 1st | 20 | 3rd | 
| Penalties | 66 | 12th | 27 | 6th | 
| Penalty yards | 634 | 13th | 270 | 7th | 
| Time of possession per game | 35:46 | 1st | 36:04 | 1st | 
| Home Attendance | 0 | 1st | 0 | 1st | 
| Home Attendance average | 0 | 1st | 0 | 1st | 
Passing
	
    
                                                                                                                  
  
 
        
  
  | No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Chance Lovertich | So | QB | 11 | 226 | 341 | 66.3% | 2672 | 242.9 | 7.8 | 24 | 7 | 72 | 151.2 | 
| 2 | Jaxon Orr | Fr | QB | 8 | 3 | 7 | 42.9% | 67 | 8.4 | 9.6 | 1 | 0 | 42 | 170.4 | 
| Totals | 11 | 229 | 348 | 65.8% | 2739 | 249.0 | 7.9 | 25 | 7 | 72 | 151.6 | |||
| Opponent | 11 | 118 | 261 | 45.2% | 1433 | 130.3 | 5.5 | 6 | 10 | 69 | 91.3 | 
Rushing
	
    
  
 
        
  
  | No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Austin Bolton | So | RB | 11 | 156 | 771 | 70.1 | 4.9 | 11 | 43 | - | - | 
| 3 | Deondre House | Fr | RB | 11 | 104 | 671 | 61.0 | 6.5 | 3 | 57 | - | - | 
| 8 | Omni Wells | So | RB | 11 | 121 | 530 | 48.2 | 4.4 | 4 | 25 | - | - | 
| 22 | Shaun Anderson | So | WR | 10 | 59 | 267 | 26.7 | 4.5 | 4 | 51 | - | - | 
| 15 | Chance Lovertich | So | QB | 11 | 49 | 62 | 5.6 | 1.3 | 1 | 0 | - | - | 
| 14 | Jalen Bracey | Fr | WR | 11 | 3 | 38 | 3.5 | 12.7 | 0 | 0 | - | - | 
| 19 | Maleik Gray | So | WR | 11 | 2 | 9 | 0.8 | 4.5 | 0 | 0 | - | - | 
| 2 | Jaxon Orr | Fr | QB | 8 | 3 | -3 | -0.4 | -1.0 | 0 | 0 | - | - | 
| Totals | 11 | 503 | 2320 | 210.9 | 4.6 | 23 | 57 | 0 | 0 | |||
| Opponent | 11 | 309 | 718 | 65.3 | 2.3 | 9 | 11 | 0 | 0 | 
Receiving
	
    
  
 
        
  
  | No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jymetre Hester | Fr | WR | 11 | 45 | 4.1 | 620 | 56.4 | 13.8 | 10 | 35 | 
| 14 | Jalen Bracey | Fr | WR | 11 | 42 | 3.8 | 447 | 40.6 | 10.6 | 3 | 24 | 
| 10 | Marquise Bridges | So | WR | 11 | 39 | 3.5 | 720 | 65.5 | 18.5 | 6 | 72 | 
| 9 | Perry Keyes | So | WR | 11 | 17 | 1.5 | 165 | 15.0 | 9.7 | 1 | 9 | 
| 5 | Austin Bolton | So | RB | 11 | 16 | 1.5 | 108 | 9.8 | 6.8 | 0 | 10 | 
| 3 | Deondre House | Fr | RB | 11 | 12 | 1.1 | 93 | 8.5 | 7.8 | 0 | 17 | 
| 16 | Chris Mathis | Fr | WR | 10 | 12 | 1.2 | 133 | 13.3 | 11.1 | 0 | 10 | 
| 22 | Shaun Anderson | So | WR | 10 | 11 | 1.1 | 104 | 10.4 | 9.5 | 0 | 16 | 
| 19 | Maleik Gray | So | WR | 11 | 11 | 1.0 | 167 | 15.2 | 15.2 | 2 | 43 | 
| 4d | T.J. Ficklin | So | DB | 11 | 7 | 0.6 | 68 | 6.2 | 9.7 | 0 | 0 | 
| 8 | Omni Wells | So | RB | 11 | 7 | 0.6 | 38 | 3.5 | 5.4 | 0 | 17 | 
| 7 | Travis Isaac | Fr | WR | 10 | 5 | 0.5 | 52 | 5.2 | 10.4 | 2 | 25 | 
| 41 | Oliver Moreman | Fr | FB | 10 | 2 | 0.2 | 6 | 0.6 | 3.0 | 0 | 0 | 
| 15 | Chance Lovertich | So | QB | 11 | 1 | 0.1 | -6 | -0.5 | -6.0 | 0 | 0 | 
| 88 | Lamar Morgan | Fr | TE | 9 | 1 | 0.1 | 14 | 1.6 | 14.0 | 1 | 0 | 
| Totals | 11 | 228 | - | 2729 | 248.1 | 12.0 | 25 | 72 | |||
| Opponent | 11 | 115 | - | 1391 | 126.5 | 12.1 | 5 | 21 | 
Kicking
	
    
  
 
        
  
  | No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Caden Davis | Fr | K/P | 11 | 6 | 9 | 67% | 39 | 43 | 49 | 88% | 61 | 
| Totals | 11 | 6 | 9 | 67% | 39 | 43 | 49 | 88% | 61 | |||
| Opponent | 11 | 4 | 5 | 80% | 40 | 14 | 13 | 108% | 26 | 
Punting
	
    
  
 
        
  
  | No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Caden Davis | Fr | K/P | 11 | 45 | 1627 | 36.2 | 54 | 10 | 0 | 2 | 0 | 
| Totals | 11 | 46 | 1627 | 35.4 | 54 | 10 | 0 | 2 | 0 | |||
| Opponent | 11 | 65 | 2555 | 39.3 | 68 | 18 | 0 | 6 | 0 | 
Returns
	
    
  
 
        
  
  | No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jalen Bracey | Fr | WR | 10 | 207 | 20.7 | 0 | 0 | - | - | - | - | - | 
| 4 | Jymetre Hester | Fr | WR | 8 | 185 | 23.1 | 0 | 0 | 10 | 86 | 8.6 | 0 | 16 | 
| 22 | Shaun Anderson | So | WR | 2 | 44 | 22.0 | 0 | 38 | - | - | - | - | - | 
| 5 | Austin Bolton | So | RB | 1 | 26 | 26.0 | 0 | 0 | - | - | - | - | - | 
| 3 | Deondre House | Fr | RB | 1 | 14 | 14.0 | 0 | 0 | - | - | - | - | - | 
| 40 | C.J. Williams | Fr | LB | 1 | 1 | 1.0 | 0 | 0 | - | - | - | - | - | 
| 1 | Jadarrius Perkins | Fr | DB | - | - | - | - | - | 1 | -4 | -4.0 | 0 | 0 | 
| Totals | 23 | 477 | 20.7 | 0 | 38 | 11 | 82 | 7.5 | 0 | 16 | |||
| Opponent | 47 | 998 | 21.2 | 0 | 43 | 17 | 235 | 13.8 | 1 | 0 | 
All-Purpose
	
    
  
 
        
  
  | No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg | 
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Austin Bolton | So | RB | 11 | 771 | 108 | - | 26 | 905 | 82.3 | 
| 4 | Jymetre Hester | Fr | WR | 11 | - | 620 | 86 | 185 | 891 | 81.0 | 
| 3 | Deondre House | Fr | RB | 11 | 671 | 93 | - | 14 | 778 | 70.7 | 
| 10 | Marquise Bridges | So | WR | 11 | - | 720 | - | - | 720 | 65.5 | 
| 14 | Jalen Bracey | Fr | WR | 11 | 38 | 447 | - | 207 | 692 | 62.9 | 
| 8 | Omni Wells | So | RB | 11 | 530 | 38 | - | - | 568 | 51.6 | 
| 22 | Shaun Anderson | So | WR | 10 | 267 | 104 | - | 44 | 415 | 41.5 | 
| 19 | Maleik Gray | So | WR | 11 | 9 | 167 | - | - | 176 | 16.0 | 
| 9 | Perry Keyes | So | WR | 11 | - | 165 | - | - | 165 | 15.0 | 
| 16 | Chris Mathis | Fr | WR | 10 | - | 133 | - | - | 133 | 13.3 | 
| 4d | T.J. Ficklin | So | DB | 11 | - | 68 | - | - | 68 | 6.2 | 
| 7 | Travis Isaac | Fr | WR | 10 | - | 52 | - | - | 52 | 5.2 | 
| 15 | Chance Lovertich | So | QB | 11 | 62 | -6 | - | - | 56 | 5.1 | 
| 88 | Lamar Morgan | Fr | TE | 9 | - | 14 | - | - | 14 | 1.6 | 
| 41 | Oliver Moreman | Fr | FB | 10 | - | 6 | - | - | 6 | .6 | 
| 40 | C.J. Williams | Fr | LB | 11 | - | - | - | 1 | 1 | .1 | 
| Totals | 11 | 2320 | 2729 | 82 | 477 | 5608 | 509.8 | |||
| Opponent | 11 | 718 | 1391 | 235 | 998 | 3342 | 303.8 | 
Scoring
	
    
  
 
        
  
  | No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Austin Bolton | So | RB | 66 | 6.0 | 11 | 0 | 0 | - | - | - | - | - | - | 0 | 
| 26 | Caden Davis | Fr | K/P | 61 | 5.5 | - | - | - | - | - | - | 43 | 6 | 0 | 0 | 
| 4 | Jymetre Hester | Fr | WR | 60 | 5.5 | - | 10 | 0 | 0 | - | - | - | - | - | 0 | 
| 10 | Marquise Bridges | So | WR | 36 | 3.3 | - | 6 | - | - | - | - | - | - | - | 0 | 
| 22 | Shaun Anderson | So | WR | 24 | 2.4 | 4 | 0 | 0 | - | - | - | - | - | - | 0 | 
| 8 | Omni Wells | So | RB | 24 | 2.2 | 4 | 0 | - | - | - | - | - | - | - | 0 | 
| 14 | Jalen Bracey | Fr | WR | 18 | 1.6 | 0 | 3 | 0 | - | - | - | - | - | - | 0 | 
| 3 | Deondre House | Fr | RB | 18 | 1.6 | 3 | 0 | 0 | - | - | - | - | - | - | 0 | 
| 19 | Maleik Gray | So | WR | 12 | 1.1 | 0 | 2 | - | - | 0 | - | - | - | - | 0 | 
| 7 | Travis Isaac | Fr | WR | 12 | 1.2 | - | 2 | - | - | - | - | - | - | - | 0 | 
| 6 | Diwun Black | Fr | DB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 | 
| 9 | Perry Keyes | So | WR | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 | 
| 15 | Chance Lovertich | So | QB | 6 | 0.5 | 1 | 0 | - | - | - | - | - | - | - | 0 | 
| 7d | Jackie Matthews | So | DB | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 | 
| 88 | Lamar Morgan | Fr | TE | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 | 
| Totals | 373 | 33.9 | 23 | 25 | 0 | 0 | 2 | - | 43 | 6 | 0 | 0 | |||
| Opponent | 135 | 12.3 | 9 | 5 | 0 | 1 | 2 | - | 14 | 4 | 0 | 0 | 
Defense
	
    
  
 
        
  
  | No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Mike Smith | Fr | LB | 11 | 57 | 43 | 100.0 | 9.1 | 1.5 | 0 | 8.0 | 0 | 1 | - | - | - | - | 1 | - | 
| 8d | Nevonteque Strong | Fr | LB | 11 | 48 | 39 | 87.0 | 7.9 | 4.5 | 0 | 11.5 | 0 | - | 2 | 0 | 1 | 26 | 2 | - | 
| 18 | Malik Jones | Fr | DB | 11 | 30 | 36 | 66.0 | 6.0 | 1.0 | 0 | 7.0 | 0 | 1 | 3 | 0 | 1 | 5 | 5 | - | 
| 11 | Jamie Sheriff | So | DL | 11 | 30 | 20 | 50.0 | 4.5 | 8.0 | 0 | 12.0 | 0 | - | - | - | - | - | 3 | - | 
| 7d | Jackie Matthews | So | DB | 11 | 26 | 23 | 49.0 | 4.5 | 1.0 | 0 | 2.5 | 0 | 2 | - | - | 5 | 114 | 2 | - | 
| 6 | Diwun Black | Fr | DB | 10 | 25 | 18 | 43.0 | 4.3 | - | - | 8.0 | 0 | - | - | - | 1 | 34 | 5 | - | 
| 9d | Tre Lawson | So | DL | 11 | 16 | 25 | 41.0 | 3.7 | 5.0 | 0 | 6.0 | 0 | 1 | 2 | 0 | - | - | 2 | - | 
| 60 | Brian Merritt | Fr | DL | 11 | 20 | 15 | 35.0 | 3.2 | 4.5 | 0 | 9.5 | 0 | - | 5 | 0 | - | - | - | - | 
| 17 | Terrance Newell | So | DB | 11 | 19 | 16 | 35.0 | 3.2 | - | - | 2.0 | 0 | 1 | - | - | - | - | 6 | - | 
| 27 | Tijuane Bolton | So | DE | 11 | 18 | 15 | 33.0 | 3.0 | 2.0 | 0 | 9.0 | 0 | 1 | 1 | 0 | - | - | 2 | - | 
| 21 | Myron Stewart | Fr | DB | 11 | 21 | 12 | 33.0 | 3.0 | 1.0 | 0 | 1.0 | 0 | - | - | - | 1 | 24 | 4 | - | 
| 4d | T.J. Ficklin | So | DB | 11 | 21 | 8 | 29.0 | 2.6 | - | - | 1.0 | 0 | - | - | - | 1 | 3 | 11 | - | 
| 94 | Tylon Jones | So | DL | 11 | 7 | 21 | 28.0 | 2.5 | 1.0 | 0 | 4.0 | 0 | - | - | - | - | - | - | - | 
| 29 | Shelvin Hudson | So | LB | 10 | 10 | 17 | 27.0 | 2.7 | 2.0 | 0 | 3.0 | 0 | - | 1 | 0 | - | - | - | - | 
| 2d | Tim Steward | So | DB | 6 | 14 | 13 | 27.0 | 4.5 | - | - | 1.0 | 0 | 1 | - | - | - | - | 1 | - | 
| 25 | Trey Arrington | Fr | LB | 11 | 11 | 10 | 21.0 | 1.9 | - | - | 0.0 | - | - | - | - | - | - | - | - | 
| 86 | Demonde Harris | So | DL | 11 | 10 | 10 | 20.0 | 1.8 | - | - | 4.0 | 0 | - | - | - | - | - | - | - | 
| 40 | C.J. Williams | Fr | LB | 11 | 12 | 8 | 20.0 | 1.8 | - | - | 2.0 | 0 | - | 1 | 0 | - | - | - | - | 
| 30 | Donald Hall | So | DL | 11 | 9 | 9 | 18.0 | 1.6 | 3.0 | 0 | 4.0 | 0 | - | - | - | - | - | - | - | 
| 1 | Jadarrius Perkins | Fr | DB | 8 | 14 | 4 | 18.0 | 2.3 | - | - | 0.0 | - | - | 1 | 0 | - | - | 2 | - | 
| 33 | Hydee Barlow | Fr | DL | 11 | 3 | 12 | 15.0 | 1.4 | - | - | 2.0 | 0 | - | - | - | - | - | - | - | 
| 12 | Tadrian LeFlore | Fr | DB | 11 | 4 | 10 | 14.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | 1 | - | 
| 95 | Jae'Vien Gill | Fr | DL | 11 | 6 | 7 | 13.0 | 1.2 | 1.0 | 0 | 3.0 | 0 | - | - | - | - | - | - | - | 
| 23 | Leon Jones | Fr | DB | 11 | 11 | 2 | 13.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | 2 | - | 
| 19 | Maleik Gray | So | WR | 11 | 9 | 2 | 11.0 | 1.0 | - | - | 1.0 | 0 | - | 1 | 0 | 1 | 0 | 2 | - | 
| 50 | Jace McCoy | Fr | DL | 10 | 6 | 4 | 10.0 | 1.0 | 1.0 | 0 | 2.0 | 0 | - | 1 | 0 | - | - | - | - | 
| 8 | Omni Wells | So | RB | 11 | 6 | 4 | 10.0 | .9 | 3.0 | 0 | 3.0 | 0 | - | - | - | - | - | - | - | 
| 28 | Isaac Gowdy | Fr | DB | 11 | 7 | 2 | 9.0 | .8 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - | 
| 4 | Jymetre Hester | Fr | WR | 11 | 5 | 4 | 9.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | 3 | - | 
| 42 | Jammie White | Fr | DL | 11 | 3 | 5 | 8.0 | .7 | 1.0 | 0 | 1.0 | 0 | - | - | - | - | - | - | - | 
| 90 | Ronell Burbank | So | DL | 10 | 3 | 3 | 6.0 | .6 | - | - | 1.0 | 0 | - | - | - | - | - | 1 | - | 
| 7 | Travis Isaac | Fr | WR | 10 | 4 | 0 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - | 
| 20 | Bernard Thomas | Fr | DB | 11 | 0 | 2 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | 
| 31 | David Carter | Fr | DB | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | 
| 41 | Oliver Moreman | Fr | FB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | 
| Totals | 11 | 486 | 420 | 906.0 | 82.4 | 40.0 | 0 | 108.5 | - | 8 | 20 | 0 | 11 | 206 | 55 | - | |||
| Opponent | 11 | 520 | 316 | 836.0 | 76.0 | 14.0 | 0 | 62.5 | - | 10 | 4 | 0 | 5 | 206 | 34 | - | 
Passing
	
    
  
 
        
  
  | No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Chance Lovertich | So | QB | 6 | 114 | 183 | 62.3% | 1355 | 225.8 | 7.4 | 12 | 4 | 48 | 141.8 | 
| 2 | Jaxon Orr | Fr | QB | 3 | 3 | 4 | 75.0% | 67 | 22.3 | 16.8 | 1 | 0 | 42 | 298.2 | 
| Totals | 6 | 117 | 187 | 62.6% | 1422 | 237.0 | 7.6 | 13 | 4 | 48 | 145.1 | |||
| Opponent | 6 | 61 | 146 | 41.8% | 802 | 133.7 | 5.5 | 4 | 8 | 69 | 86.0 | 
Rushing
	
    
  
 
        
  
  | No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Austin Bolton | So | RB | 6 | 90 | 451 | 75.2 | 5.0 | 4 | 0 | - | - | 
| 3 | Deondre House | Fr | RB | 6 | 58 | 380 | 63.3 | 6.6 | 2 | 0 | - | - | 
| 8 | Omni Wells | So | RB | 6 | 63 | 298 | 49.7 | 4.7 | 3 | 0 | - | - | 
| 22 | Shaun Anderson | So | WR | 5 | 37 | 113 | 22.6 | 3.1 | 2 | 0 | - | - | 
| 14 | Jalen Bracey | Fr | WR | 6 | 3 | 38 | 6.3 | 12.7 | 0 | 0 | - | - | 
| 19 | Maleik Gray | So | WR | 6 | 2 | 9 | 1.5 | 4.5 | 0 | 0 | - | - | 
| 15 | Chance Lovertich | So | QB | 6 | 24 | -3 | -0.5 | -0.1 | 1 | 0 | - | - | 
| 2 | Jaxon Orr | Fr | QB | 3 | 1 | -3 | -1.0 | -3.0 | 0 | 0 | - | - | 
| Totals | 6 | 283 | 1263 | 210.5 | 4.5 | 12 | 0 | 0 | 0 | |||
| Opponent | 6 | 162 | 403 | 67.2 | 2.5 | 6 | 0 | 0 | 0 | 
Receiving
	
    
  
 
        
  
  | No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jalen Bracey | Fr | WR | 6 | 21 | 3.5 | 236 | 39.3 | 11.2 | 2 | 0 | 
| 10 | Marquise Bridges | So | WR | 6 | 21 | 3.5 | 398 | 66.3 | 19.0 | 3 | 0 | 
| 4 | Jymetre Hester | Fr | WR | 6 | 20 | 3.3 | 279 | 46.5 | 13.9 | 4 | 0 | 
| 5 | Austin Bolton | So | RB | 6 | 9 | 1.5 | 54 | 9.0 | 6.0 | 0 | 0 | 
| 16 | Chris Mathis | Fr | WR | 5 | 9 | 1.8 | 94 | 18.8 | 10.4 | 0 | 0 | 
| 4d | T.J. Ficklin | So | DB | 6 | 7 | 1.2 | 68 | 11.3 | 9.7 | 0 | 0 | 
| 19 | Maleik Gray | So | WR | 6 | 6 | 1.0 | 77 | 12.8 | 12.8 | 1 | 0 | 
| 22 | Shaun Anderson | So | WR | 5 | 5 | 1.0 | 53 | 10.6 | 10.6 | 0 | 0 | 
| 3 | Deondre House | Fr | RB | 6 | 5 | 0.8 | 49 | 8.2 | 9.8 | 0 | 0 | 
| 9 | Perry Keyes | So | WR | 6 | 5 | 0.8 | 65 | 10.8 | 13.0 | 1 | 0 | 
| 8 | Omni Wells | So | RB | 6 | 4 | 0.7 | 20 | 3.3 | 5.0 | 0 | 0 | 
| 7 | Travis Isaac | Fr | WR | 5 | 1 | 0.2 | 1 | 0.2 | 1.0 | 1 | 0 | 
| 15 | Chance Lovertich | So | QB | 6 | 1 | 0.2 | -6 | -1.0 | -6.0 | 0 | 0 | 
| 41 | Oliver Moreman | Fr | FB | 5 | 1 | 0.2 | 4 | 0.8 | 4.0 | 0 | 0 | 
| 88 | Lamar Morgan | Fr | TE | 5 | 1 | 0.2 | 14 | 2.8 | 14.0 | 1 | 0 | 
| Totals | 6 | 116 | - | 1406 | 234.3 | 12.1 | 13 | 0 | |||
| Opponent | 6 | 58 | - | 761 | 126.8 | 13.1 | 3 | 1 | 
Kicking
	
    
  
 
        
  
  | No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Caden Davis | Fr | K/P | 6 | 2 | 4 | 50% | 39 | 22 | 26 | 85% | 28 | 
| Totals | 6 | 2 | 4 | 50% | 39 | 22 | 26 | 85% | 28 | |||
| Opponent | 6 | 3 | 4 | 75% | 40 | 9 | 9 | 100% | 18 | 
Punting
	
    
  
 
        
  
  | No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Caden Davis | Fr | K/P | 6 | 23 | 766 | 33.3 | 48 | 6 | 0 | 1 | 0 | 
| Totals | 6 | 24 | 766 | 31.9 | 48 | 6 | 0 | 1 | 0 | |||
| Opponent | 6 | 40 | 1482 | 37.0 | 68 | 8 | 0 | 2 | 0 | 
Returns
	
    
  
 
        
  
  | No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jalen Bracey | Fr | WR | 5 | 130 | 26.0 | 0 | 0 | - | - | - | - | - | 
| 4 | Jymetre Hester | Fr | WR | 4 | 86 | 21.5 | 0 | 0 | 5 | 19 | 3.8 | 0 | 0 | 
| 22 | Shaun Anderson | So | WR | 1 | 6 | 6.0 | 0 | 0 | - | - | - | - | - | 
| 40 | C.J. Williams | Fr | LB | 1 | 1 | 1.0 | 0 | 0 | - | - | - | - | - | 
| 1 | Jadarrius Perkins | Fr | DB | - | - | - | - | - | 1 | -4 | -4.0 | 0 | 0 | 
| Totals | 11 | 223 | 20.3 | 0 | 0 | 6 | 15 | 2.5 | 0 | 0 | |||
| Opponent | 27 | 619 | 22.9 | 0 | 43 | 8 | 82 | 10.3 | 0 | 0 | 
All-Purpose
	
    	
    
      	  			  	  	
  	  	  	
  	  	
  	  	
  	  	  	
  	  		  		  		
  		  			
  			  		  	  	
	Scoring
	
    	
    
      	  			  	  	
  	  	  	
  	  	
  	  	
  	  	  	
  	  		  		  		
  		  			
  			  		  	  	
	Defense
	
    	
    
      	
  	
  
                      | Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Mississippi Delta | W, 49-9 | 516 | 223 | 20-27 | 74% | 293 | 42 | 7.0 | 1 | 1 | 91.0 | 2 | 83 | 34:05 | 
| Sep 5 | Coahoma (MS) | W, 36-6 | 474 | 250 | 20-37 | 54% | 224 | 49 | 4.6 | - | 2 | 79.0 | 4 | 102 | 34:19 | 
| Sep 12 | at Holmes (MS) | W, 41-7 | 533 | 322 | 20-26 | 77% | 211 | 41 | 5.1 | - | 1 | 99.0 | 5 | 100 | 34:20 | 
| Sep 19 | Jones College (MS) | W, 20-14 | 318 | 202 | 18-25 | 72% | 116 | 46 | 2.5 | 1 | 1 | 49.0 | 3 | 25 | 35:51 | 
| Sep 26 | at Co-Lin (MS) | W, 38-20 | 352 | 139 | 14-23 | 61% | 213 | 47 | 4.5 | 2 | - | 88.0 | 4 | 106 | 37:59 | 
| Oct 5 | Southwest (MS) | W, 55-24 | 533 | 412 | 27-36 | 75% | 121 | 38 | 3.2 | - | 1 | 87.0 | 7 | 0 | 32:11 | 
