2019-20 Football Statistics - East Central (MS)
          Yds/Game
          280.9
        
              
          Rush/Game
          164.7
        
              
          Pass/Game
          116.2
        
              
          Pts/Game
          18.0
        
              
          Yds allowed/Game
          354.8
        
              
          Rush allowed/Game
          166.8
        
              
          Pass allowed/Game
          188.0
        
              
          Pts allowed/Game
          18.3
        
          | Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-5 (.444) | 
| Conference (Pct.) | 3-3 (.500) | 
| Streak | Lost 3 | 
| Home | 2-3 | 
| Away | 2-2 | 
| Neutral | 0-0 | 
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 19 | Pearl River (MS) | W, 35-0 | 
| Sep 26 | at East Mississippi | L, 24-0 | 
| Oct 3 | at Co-Lin (MS) | W, 23-18 | 
| Oct 10 | Mississippi Gulf Coast | L, 25-5 | 
| Oct 17 | Hinds (MS) | L, 23-20 | 
| Oct 24 | at Jones College (MS) | L, 35-13 | 
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 5th | 6 | 3rd | 
| Scoring | 162 | 11th | 115 | 11th | 
| Points per game | 18.0 | 11th | 19.2 | 11th | 
| Total offense | 2528 | 11th | 1749 | 12th | 
| Yards per game | 280.9 | 11th | 291.5 | 12th | 
| Passing yards | 1046 | 12th | 711 | 11th | 
| Comp-Att-Int | 123-212-10 | 10th | 74-132-6 | 11th | 
| Passing yards per game | 116.2 | 12th | 118.5 | 11th | 
| Passing yards per attempt | 4.9 | 14th | 5.4 | 13th | 
| Passing yards per completion | 8.5 | 14th | 9.6 | 14th | 
| Passing touchdowns | 9 | 11th | 7 | 10th | 
| Rushing yards | 1482 | 6th | 1038 | 6th | 
| Rushing attempts | 312 | 8th | 210 | 6th | 
| Rushing yards per game | 164.7 | 5th | 173.0 | 6th | 
| Yards per rush | 4.8 | 5th | 4.9 | 4th | 
| Rushing touchdowns | 8 | 9th | 5 | 9th | 
| 1st downs | 28 | 13th | 11 | 14th | 
| Rushing 1st downs | 11 | 13th | 5 | 14th | 
| Passing 1st downs | 13 | 13th | 5 | 14th | 
| Penalty 1st downs | 4 | 13th | 1 | 14th | 
| 1st downs per game | 3.1 | 13th | 1.8 | 14th | 
| 3rd-down conversions | 3-14 | 3rd | 0-0 | 3rd | 
| 3rd down % | 21% | 3rd | - | - | 
| 4th-down conversions | 2-5 | 1st | 0-0 | 3rd | 
| 4th down % | 40% | 3rd | - | - | 
| Kick returns (No.-Yards) | 18-414 | 13th | 11-275 | 13th | 
| Kick return average | 23.0 | 5th | 25.0 | 4th | 
| Punt returns (No.-Yards) | 7-32 | 13th | 4-22 | 10th | 
| Punt return average | 4.6 | 13th | 5.5 | 10th | 
| Field goals | 9-14 | 1st | 5-8 | 2nd | 
| Field goal % | 64.3% | 7th | 62.5% | 6th | 
| PATs | 15-18 | 9th | 10-13 | 8th | 
| PAT % | 83.3% | 8th | 76.9% | 9th | 
| Punts (No.-Yards) | 48-2085 | 4th | 31-1408 | 4th | 
| Average per punt | 43.4 | 1st | 45.4 | 1st | 
| Red zone scores | 0-0 | 3rd | 0-0 | 3rd | 
| Red zone touchdowns | 0-0 | 3rd | 0-0 | 3rd | 
| Fumbles-lost | 0-0 | 3rd | 0-0 | 3rd | 
| Fumbles recovered | 8 | 4th | 6 | 4th | 
| Defensive INTs | 11 | 2nd | 7 | 2nd | 
| Interception returns (No.-Yds) | 11-149 | 5th | 7-61 | 9th | 
| Interception return average | 13.5 | 7th | 8.7 | 11th | 
| Defensive TDs | 1 | 4th | 1 | 4th | 
| Tackles | 536 | 12th | 355 | 13th | 
| Sacks | 21 | 8th | 16 | 8th | 
| Penalties | 8 | 2nd | 4 | 1st | 
| Penalty yards | 45 | 1st | 25 | 1st | 
| Time of possession per game | 15:44 | 10th | 17:42 | 9th | 
| Home Attendance | 0 | 1st | 0 | 1st | 
| Home Attendance average | 0 | 1st | 0 | 1st | 
Passing
	
    
                                                                                                                  
  
 
        
  
  | No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Holman Edwards | Fr | QB | 9 | 120 | 207 | 58.0% | 1036 | 115.1 | 5.0 | 9 | 10 | 58 | 104.7 | 
| 18 | Deonte Yarbrough | Fr | QB | 3 | 3 | 5 | 60.0% | 10 | 3.3 | 2.0 | 0 | 0 | 0 | 76.8 | 
| Totals | 9 | 123 | 212 | 58.0% | 1046 | 116.2 | 4.9 | 9 | 10 | 58 | 104.0 | |||
| Opponent | 9 | 148 | 272 | 54.4% | 1692 | 188.0 | 6.2 | 12 | 10 | 55 | 113.9 | 
Rushing
	
    
  
 
        
  
  | No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | JD Martin | Fr | RB | 9 | 145 | 857 | 95.2 | 5.9 | 5 | 69 | - | - | 
| 33 | Marq Quals | So | RB | 9 | 114 | 491 | 54.6 | 4.3 | 3 | 43 | - | - | 
| 30 | Chandler Roberts | So | RB | 7 | 13 | 56 | 8.0 | 4.3 | 0 | 0 | - | - | 
| 18 | Deonte Yarbrough | Fr | QB | 3 | 7 | 30 | 10.0 | 4.3 | 0 | 26 | - | - | 
| 10 | Holman Edwards | Fr | QB | 9 | 27 | 29 | 3.2 | 1.1 | 0 | 24 | - | - | 
| 32 | Jamarius Hosey | Fr | RB | 2 | 3 | 17 | 8.5 | 5.7 | 0 | 0 | - | - | 
| 28 | Jaleen Morgan | Fr | RB | 4 | 2 | 2 | 0.5 | 1.0 | 0 | 0 | - | - | 
| 7 | Elijah Keyes | So | LB | 9 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | 
| Totals | 9 | 312 | 1482 | 164.7 | 4.8 | 8 | 69 | 0 | 0 | |||
| Opponent | 9 | 309 | 1501 | 166.8 | 4.9 | 9 | 29 | 0 | 0 | 
Receiving
	
    
  
 
        
  
  | No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jaylen Zachery | So | WR | 9 | 34 | 3.8 | 356 | 39.6 | 10.5 | 2 | 14 | 
| 9 | Depodray Coburn | So | WR | 9 | 32 | 3.6 | 285 | 31.7 | 8.9 | 2 | 51 | 
| 8 | Ray Thomas | So | TE | 9 | 13 | 1.4 | 83 | 9.2 | 6.4 | 2 | 12 | 
| 33 | Marq Quals | So | RB | 9 | 12 | 1.3 | 64 | 7.1 | 5.3 | 0 | 16 | 
| 4 | JD Martin | Fr | RB | 9 | 9 | 1.0 | 77 | 8.6 | 8.6 | 0 | 12 | 
| 16 | Josh Perkins | So | WR | 9 | 9 | 1.0 | 74 | 8.2 | 8.2 | 0 | 7 | 
| 6 | Jalen Jones | Fr | WR | 9 | 6 | 0.7 | 45 | 5.0 | 7.5 | 0 | 8 | 
| 89 | Joshua Pedyfoot | Fr | TE | 9 | 4 | 0.4 | 71 | 7.9 | 17.8 | 2 | 34 | 
| 12 | John Hilbert | Fr | WR | 8 | 2 | 0.3 | 10 | 1.3 | 5.0 | 0 | 6 | 
| 28 | Jaleen Morgan | Fr | RB | 4 | 1 | 0.3 | 4 | 1.0 | 4.0 | 0 | 4 | 
| Totals | 9 | 122 | - | 1069 | 118.8 | 8.8 | 8 | 51 | |||
| Opponent | 9 | 144 | - | 1636 | 181.8 | 11.4 | 12 | 55 | 
Kicking
	
    
  
 
        
  
  | No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | Robens Beauplan | Fr | P | 9 | 9 | 14 | 64% | 42 | 15 | 18 | 83% | 42 | 
| Totals | 9 | 9 | 14 | 64% | 42 | 15 | 18 | 83% | 42 | |||
| Opponent | 9 | 2 | 5 | 40% | 29 | 17 | 22 | 77% | 23 | 
Punting
	
    
  
 
        
  
  | No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | Robens Beauplan | Fr | P | 9 | 48 | 2085 | 43.4 | 68 | 12 | 0 | 3 | 0 | 
| Totals | 9 | 48 | 2085 | 43.4 | 68 | 12 | 0 | 3 | 0 | |||
| Opponent | 9 | 40 | 1521 | 38.0 | 50 | 10 | 0 | 2 | 0 | 
Returns
	
    
  
 
        
  
  | No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jalen Jones | Fr | WR | 9 | 230 | 25.6 | 0 | 28 | - | - | - | - | - | 
| 33 | Marq Quals | So | RB | 7 | 147 | 21.0 | 0 | 20 | - | - | - | - | - | 
| 4 | JD Martin | Fr | RB | 2 | 37 | 18.5 | 0 | 19 | - | - | - | - | - | 
| 9 | Depodray Coburn | So | WR | - | - | - | - | - | 7 | 32 | 4.6 | 0 | 10 | 
| Totals | 18 | 414 | 23.0 | 0 | 28 | 7 | 32 | 4.6 | 0 | 10 | |||
| Opponent | 25 | 590 | 23.6 | 1 | 95 | 9 | 60 | 6.7 | 0 | 13 | 
All-Purpose
	
    
  
 
        
  
  | No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | JD Martin | Fr | RB | 9 | 857 | 77 | - | 37 | 971 | 107.9 | 
| 33 | Marq Quals | So | RB | 9 | 491 | 64 | - | 147 | 702 | 78.0 | 
| 2 | Jaylen Zachery | So | WR | 9 | - | 356 | - | - | 356 | 39.6 | 
| 9 | Depodray Coburn | So | WR | 9 | - | 285 | 32 | - | 317 | 35.2 | 
| 6 | Jalen Jones | Fr | WR | 9 | - | 45 | - | 230 | 275 | 30.6 | 
| 18 | Deonte Yarbrough | Fr | QB | 3 | 30 | - | - | - | 30 | 10.0 | 
| 8 | Ray Thomas | So | TE | 9 | - | 83 | - | - | 83 | 9.2 | 
| 32 | Jamarius Hosey | Fr | RB | 2 | 17 | - | - | - | 17 | 8.5 | 
| 16 | Josh Perkins | So | WR | 9 | - | 74 | - | - | 74 | 8.2 | 
| 30 | Chandler Roberts | So | RB | 7 | 56 | - | - | - | 56 | 8.0 | 
| 89 | Joshua Pedyfoot | Fr | TE | 9 | - | 71 | - | - | 71 | 7.9 | 
| 10 | Holman Edwards | Fr | QB | 9 | 29 | - | - | - | 29 | 3.2 | 
| 28 | Jaleen Morgan | Fr | RB | 4 | 2 | 4 | - | - | 6 | 1.5 | 
| 12 | John Hilbert | Fr | WR | 8 | - | 10 | - | - | 10 | 1.3 | 
| Totals | 9 | 1482 | 1069 | 32 | 414 | 2997 | 333.0 | |||
| Opponent | 9 | 1501 | 1636 | 60 | 590 | 3787 | 420.8 | 
Scoring
	
    
  
 
        
  
  | No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | Robens Beauplan | Fr | P | 42 | 4.7 | - | - | - | - | - | - | 15 | 9 | 0 | 0 | 
| 4 | JD Martin | Fr | RB | 30 | 3.3 | 5 | 0 | 0 | - | - | - | - | - | - | 0 | 
| 33 | Marq Quals | So | RB | 18 | 2.0 | 3 | 0 | 0 | - | - | - | - | - | - | 0 | 
| 9 | Depodray Coburn | So | WR | 12 | 1.3 | - | 2 | - | 0 | - | - | - | - | - | 0 | 
| 89 | Joshua Pedyfoot | Fr | TE | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 | 
| 8 | Ray Thomas | So | TE | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 | 
| 2 | Jaylen Zachery | So | WR | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 | 
| 5 | Fred McGee | So | DB | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 | 
| Totals | 162 | 18.0 | 8 | 8 | 0 | 0 | 1 | - | 15 | 9 | 0 | 0 | |||
| Opponent | 165 | 18.3 | 9 | 12 | 1 | 0 | 0 | - | 17 | 2 | 0 | 0 | 
Defense
	
    
  
 
        
  
  | No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Elijah Keyes | So | LB | 9 | 46 | 26 | 72.0 | 8.0 | 2.0 | 0 | 6.0 | 0 | 1 | - | - | - | - | 2 | - | 
| 23 | Anthony Thomas | Fr | DB | 9 | 41 | 14 | 55.0 | 6.1 | - | - | 5.0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | - | 
| 26 | Desmond Williams | Fr | DB | 9 | 35 | 10 | 45.0 | 5.0 | - | - | 0.0 | - | - | - | - | 4 | 3 | 9 | - | 
| 14 | Anthony Blakely | So | LB | 9 | 29 | 15 | 44.0 | 4.9 | - | - | 6.5 | 0 | - | - | - | - | - | 1 | - | 
| 22 | Jaeden Webb | Fr | DB | 8 | 26 | 17 | 43.0 | 5.4 | - | - | 0.0 | - | - | 1 | 0 | 1 | 14 | 4 | - | 
| 5 | Fred McGee | So | DB | 9 | 33 | 5 | 38.0 | 4.2 | - | - | 1.0 | 0 | 2 | 1 | 0 | 2 | 40 | 10 | - | 
| 50 | Ronnie Thomas | So | DL | 9 | 21 | 15 | 36.0 | 4.0 | 4.5 | 0 | 13.5 | 0 | 1 | - | - | - | - | - | - | 
| 21 | Payton Rogers | So | LB | 9 | 21 | 13 | 34.0 | 3.8 | 2.0 | 0 | 3.0 | 0 | 1 | - | - | - | - | - | - | 
| 42 | Trenton Ladner | Fr | LB | 7 | 23 | 10 | 33.0 | 4.7 | 2.0 | 0 | 4.0 | 0 | 2 | 1 | 0 | 1 | 18 | 2 | - | 
| 92 | Joshua Ratcliffe | Fr | DL | 9 | 12 | 20 | 32.0 | 3.6 | 5.0 | 0 | 3.0 | 0 | - | - | - | - | - | 1 | - | 
| 97 | Alvin Dempsey | So | DL | 9 | 19 | 9 | 28.0 | 3.1 | 0.5 | 0 | 3.0 | 0 | - | 2 | 0 | 2 | 74 | - | - | 
| 94 | John Cartwright | Fr | DL | 9 | 18 | 8 | 26.0 | 2.9 | 4.0 | 0 | 3.5 | 0 | 2 | - | - | - | - | 2 | - | 
| 11 | Quintin Powell | So | DB | 9 | 8 | 2 | 10.0 | 1.1 | - | - | 0.0 | - | - | - | - | - | - | - | - | 
| 90 | Toran Hinton | Fr | DL | 8 | 5 | 3 | 8.0 | 1.0 | 1.0 | 0 | 1.5 | 0 | - | 1 | 0 | - | - | - | - | 
| 17 | Z'aDarius Mitchell | Fr | DB | 9 | 4 | 3 | 7.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - | 
| 27 | Tra'Jen Anderson | Fr | DB | 9 | 4 | 2 | 6.0 | .7 | - | - | 2.5 | 0 | - | - | - | - | - | 1 | - | 
| 43 | R.J. Holifield | Fr | LB | 7 | 2 | 4 | 6.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - | 
| 19 | Kimond McDonald | Fr | LB | 9 | 3 | 1 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - | 
| 48 | Equandric Ross | Fr | LB | 7 | 2 | 1 | 3.0 | .4 | - | - | 0.0 | - | 1 | - | - | - | - | - | - | 
| 88 | Sam Cox | So | K | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | 
| 10 | Holman Edwards | Fr | QB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | 
| 15 | Ian Flurry | Fr | LB | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | 
| 91 | Devonta Stancel | Fr | DL | 5 | 0 | 1 | 1.0 | .2 | - | - | 1.0 | 0 | - | - | - | - | - | - | - | 
| Totals | 9 | 355 | 181 | 536.0 | 59.6 | 21.0 | 0 | 54.5 | - | 12 | 8 | 0 | 11 | 149 | 38 | - | |||
| Opponent | 9 | 344 | 340 | 684.0 | 76.0 | 13.0 | 0 | 70.0 | - | 8 | 6 | 0 | 10 | 66 | 21 | - | 
Passing
	
    
  
 
        
  
  | No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Holman Edwards | Fr | QB | 6 | 74 | 131 | 56.5% | 711 | 118.5 | 5.4 | 7 | 6 | 58 | 110.6 | 
| 18 | Deonte Yarbrough | Fr | QB | 1 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 
| Totals | 6 | 74 | 132 | 56.1% | 711 | 118.5 | 5.4 | 7 | 6 | 58 | 109.7 | |||
| Opponent | 6 | 86 | 156 | 55.1% | 941 | 156.8 | 6.0 | 6 | 6 | 36 | 110.8 | 
Rushing
	
    
  
 
        
  
  | No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | JD Martin | Fr | RB | 6 | 111 | 662 | 110.3 | 6.0 | 4 | 36 | - | - | 
| 33 | Marq Quals | So | RB | 6 | 67 | 300 | 50.0 | 4.5 | 1 | 43 | - | - | 
| 30 | Chandler Roberts | So | RB | 4 | 11 | 58 | 14.5 | 5.3 | 0 | 0 | - | - | 
| 10 | Holman Edwards | Fr | QB | 6 | 18 | 16 | 2.7 | 0.9 | 0 | 24 | - | - | 
| 28 | Jaleen Morgan | Fr | RB | 3 | 2 | 2 | 0.7 | 1.0 | 0 | 0 | - | - | 
| 7 | Elijah Keyes | So | LB | 6 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | 
| Totals | 6 | 210 | 1038 | 173.0 | 4.9 | 5 | 43 | 0 | 0 | |||
| Opponent | 6 | 208 | 1070 | 178.3 | 5.1 | 8 | 0 | 0 | 0 | 
Receiving
	
    
  
 
        
  
  | No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jaylen Zachery | So | WR | 6 | 23 | 3.8 | 299 | 49.8 | 13.0 | 2 | 13 | 
| 9 | Depodray Coburn | So | WR | 6 | 22 | 3.7 | 196 | 32.7 | 8.9 | 2 | 51 | 
| 33 | Marq Quals | So | RB | 6 | 8 | 1.3 | 46 | 7.7 | 5.8 | 0 | 16 | 
| 8 | Ray Thomas | So | TE | 6 | 6 | 1.0 | 38 | 6.3 | 6.3 | 1 | 12 | 
| 6 | Jalen Jones | Fr | WR | 6 | 5 | 0.8 | 41 | 6.8 | 8.2 | 0 | 8 | 
| 89 | Joshua Pedyfoot | Fr | TE | 6 | 3 | 0.5 | 37 | 6.2 | 12.3 | 1 | 0 | 
| 16 | Josh Perkins | So | WR | 6 | 3 | 0.5 | 41 | 6.8 | 13.7 | 0 | 0 | 
| 4 | JD Martin | Fr | RB | 6 | 2 | 0.3 | 31 | 5.2 | 15.5 | 0 | 0 | 
| 12 | John Hilbert | Fr | WR | 5 | 1 | 0.2 | 4 | 0.8 | 4.0 | 0 | 0 | 
| Totals | 6 | 73 | - | 733 | 122.2 | 10.0 | 6 | 51 | |||
| Opponent | 6 | 82 | - | 885 | 147.5 | 10.8 | 6 | 0 | 
Kicking
	
    
  
 
        
  
  | No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | Robens Beauplan | Fr | P | 6 | 5 | 8 | 63% | 42 | 10 | 13 | 77% | 25 | 
| Totals | 6 | 5 | 8 | 63% | 42 | 10 | 13 | 77% | 25 | |||
| Opponent | 6 | 1 | 3 | 33% | 20 | 10 | 13 | 77% | 13 | 
Punting
	
    
  
 
        
  
  | No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | Robens Beauplan | Fr | P | 6 | 31 | 1408 | 45.4 | 68 | 8 | 0 | 3 | 0 | 
| Totals | 6 | 31 | 1408 | 45.4 | 68 | 8 | 0 | 3 | 0 | |||
| Opponent | 6 | 31 | 1177 | 38.0 | 50 | 7 | 0 | 1 | 0 | 
Returns
	
    
  
 
        
  
  | No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jalen Jones | Fr | WR | 9 | 230 | 25.6 | 0 | 28 | - | - | - | - | - | 
| 33 | Marq Quals | So | RB | 2 | 45 | 22.5 | 0 | 0 | - | - | - | - | - | 
| 9 | Depodray Coburn | So | WR | - | - | - | - | - | 4 | 22 | 5.5 | 0 | 10 | 
| Totals | 11 | 275 | 25.0 | 0 | 28 | 4 | 22 | 5.5 | 0 | 10 | |||
| Opponent | 18 | 371 | 20.6 | 0 | 0 | 7 | 48 | 6.9 | 0 | 0 | 
All-Purpose
	
    	
    
      	  			  	  	
  	  	  	
  	  	
  	  	
  	  	  	
  	  		  		  		
  		  			
  			  		  	  	
	Scoring
	
    	
    
      	  			  	  	
  	  	  	
  	  	
  	  	
  	  	  	
  	  		  		  		
  		  			
  			  		  	  	
	Defense
	
    	
    
      	
  	
  
                      | Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Northwest (MS) | L, 26-13 | 264 | 136 | 25-36 | 69% | 128 | 35 | 3.7 | - | 2 | 60.0 | - | 20 | 35:21 | 
| Sep 5 | Itawamba (MS) | W, 34-14 | 328 | 86 | 10-19 | 53% | 242 | 41 | 5.9 | 2 | 1 | 59.0 | 3 | 0 | 0:00 | 
| Sep 12 | at Southwest (MS) | W, 19-0 | 322 | 119 | 12-18 | 67% | 203 | 39 | 5.2 | 1 | - | 46.0 | 2 | 0 | 0:00 | 
| Sep 19 | Pearl River (MS) | W, 35-0 | 221 | 84 | 10-12 | 83% | 137 | 28 | 4.9 | 2 | 3 | 48.0 | 4 | 0 | 0:00 | 
| Sep 26 | at East Mississippi | L, 24-0 | 187 | 113 | 14-25 | 56% | 74 | 26 | 2.8 | 2 | 2 | 62.0 | 2 | 0 | 0:00 | 
| Oct 3 | at Co-Lin (MS) | W, 23-18 | 431 | 163 | 11-18 | 61% | 268 | 37 | 7.2 | 1 | 1 | 52.0 | 5 | 0 | 31:22 | 
| Oct 10 | Mississippi Gulf Coast | L, 25-5 | 155 | 87 | 12-28 | 43% | 68 | 24 | 2.8 | 1 | 1 | 64.0 | 3 | 0 | 25:27 | 
| Oct 17 | Hinds (MS) | L, 23-20 | 360 | 129 | 16-30 | 53% | 231 | 47 | 4.9 | 2 | 2 | 74.0 | 2 | 0 | 23:53 | 
| Oct 24 | at Jones College (MS) | L, 35-13 | 260 | 129 | 13-26 | 50% | 131 | 35 | 3.7 | - | - | 71.0 | - | 25 | 25:32 | 
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 17 | 9 | 15 | - | - | - | 162 | 18.0 | 
| Conference | 6 | 12 | 5 | 10 | - | - | - | 115 | 19.2 | 
| Exhibition | - | - | - | - | - | - | - | - | - | 
-  | 
  |||||||||
| Home | 5 | 11 | 5 | 10 | - | - | - | 107 | 21.4 | 
| Away | 4 | 6 | 4 | 5 | - | - | - | 55 | 13.8 | 
| Neutral | - | - | - | - | - | - | - | - | - | 
-  | 
  |||||||||
| Wins | 4 | 12 | 6 | 13 | - | - | - | 111 | 27.8 | 
| Losses | 5 | 5 | 3 | 2 | - | - | - | 51 | 10.2 | 
-  | 
  |||||||||
| August | 1 | 1 | 2 | 1 | - | - | - | 13 | 13.0 | 
| September | 4 | 10 | 3 | 11 | - | - | - | 88 | 22.0 | 
| October | 4 | 6 | 4 | 3 | - | - | - | 61 | 15.3 | 
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 18.3 | 165 | 354.8 | 188.0 | 166.8 | 59.6 | 11 | 8 | 21 | 1 | 
| Conference | 6 | 16.8 | 101 | 335.2 | 156.8 | 178.3 | 59.2 | 7 | 6 | 16 | 1 | 
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | 
-  | 
  |||||||||||
| Home | 5 | 17.6 | 88 | 362.6 | 199.0 | 163.6 | 61.0 | 7 | 6 | 12 | 1 | 
| Away | 4 | 19.3 | 77 | 345.0 | 174.3 | 170.8 | 57.8 | 4 | 2 | 9 | 0 | 
| Neutral | - | - | - | - | - | - | - | - | - | - | - | 
-  | 
  |||||||||||
| Wins | 4 | 8.0 | 32 | 277.8 | 148.3 | 129.5 | 51.3 | 6 | 4 | 14 | 1 | 
| Losses | 5 | 26.6 | 133 | 416.4 | 219.8 | 196.6 | 66.2 | 5 | 4 | 7 | 0 | 
-  | 
  |||||||||||
| August | 1 | 26.0 | 26 | 267.0 | 154.0 | 113.0 | 60.0 | - | 1 | - | - | 
| September | 4 | 9.5 | 38 | 324.8 | 193.5 | 131.3 | 53.8 | 7 | 5 | 11 | 1 | 
| October | 4 | 25.3 | 101 | 406.8 | 191.0 | 215.8 | 65.3 | 4 | 2 | 10 | 0 | 
| Date | Opponent | Score | Attend | 
|---|---|---|---|
| Aug 29 | Northwest (MS) | L, 26-13 | 0 | 
| Sep 5 | Itawamba (MS) | W, 34-14 | 0 | 
| Sep 12 | at Southwest (MS) | W, 19-0 | 0 | 
| Sep 19 | Pearl River (MS) | W, 35-0 | 0 | 
| Sep 26 | at East Mississippi | L, 24-0 | 0 | 
| Oct 3 | at Co-Lin (MS) | W, 23-18 | 0 | 
| Oct 10 | Mississippi Gulf Coast | L, 25-5 | 0 | 
| Oct 17 | Hinds (MS) | L, 23-20 | 0 | 
| Oct 24 | at Jones College (MS) | L, 35-13 | 0 |